NetResources 版 (精华区)
发信人: aka (aka), 信区: Website
标 题: 最新的免费IP地址列表
发信站: 哈工大紫丁香 (2003年01月01日13:32:21 星期三), 站内信件
今天开始使用的,和已往的变化较大,有些本来免费的代理现在是收费的了,希望大家注意
网络号 主机掩码 网络掩码
network-number host-bits netmask
-------------------- --------------- ---------------
61.28.0.0 0.0.15.255 255.255.240.0
61.48.0.0 0.7.255.255 255.248.0.0
61.128.0.0 0.63.255.255 255.192.0.0
61.232.0.0 0.3.255.255 255.252.0.0
61.236.0.0 0.1.255.255 255.254.0.0
61.240.0.0 0.3.255.255 255.252.0.0
137.189.0.0 0.0.255.255 255.255.0.0
140.113.0.0 0.0.255.255 255.255.0.0
143.89.0.0 0.0.255.255 255.255.0.0
144.214.0.0 0.0.255.255 255.255.0.0
147.8.0.0 0.0.255.255 255.255.0.0
152.101.0.0 0.0.255.255 255.255.0.0
152.104.0.0 0.0.255.255 255.255.0.0
158.132.0.0 0.0.255.255 255.255.0.0
158.182.0.0 0.0.255.255 255.255.0.0
159.226.0.0 0.0.255.255 255.255.0.0
161.207.0.0 0.0.255.255 255.255.0.0
162.105.0.0 0.0.255.255 255.255.0.0
165.193.0.0 0.0.255.255 255.255.0.0
166.111.0.0 0.0.255.255 255.255.0.0
167.139.0.0 0.0.255.255 255.255.0.0
167.216.0.0 0.0.255.255 255.255.0.0
168.160.0.0 0.0.255.255 255.255.0.0
198.112.160.0 0.0.31.255 255.255.224.0
202.4.128.0 0.0.31.255 255.255.224.0
202.38.0.0 0.0.255.255 255.255.0.0
202.40.192.0 0.0.31.255 255.255.224.0
202.45.32.0 0.0.31.255 255.255.224.0
202.75.64.0 0.0.31.255 255.255.224.0
202.95.0.0 0.0.31.255 255.255.224.0
202.96.0.0 0.15.255.255 255.240.0.0
202.112.0.0 0.7.255.255 255.248.0.0
202.120.0.0 0.1.255.255 255.254.0.0
202.122.32.0 0.0.15.255 255.255.240.0
202.127.0.0 0.0.63.255 255.255.192.0
202.127.128.0 0.0.127.255 255.255.128.0
202.130.0.0 0.0.31.255 255.255.224.0
202.130.224.0 0.0.31.255 255.255.224.0
202.131.208.0 0.0.15.255 255.255.240.0
202.192.0.0 0.15.255.255 255.240.0.0
203.81.16.0 0.0.15.255 255.255.240.0
203.87.224.0 0.0.31.255 255.255.224.0
203.93.0.0 0.0.255.255 255.255.0.0
203.128.128.0 0.0.31.255 255.255.224.0
203.192.0.0 0.0.31.255 255.255.224.0
203.207.64.0 0.0.63.255 255.255.192.0
203.207.128.0 0.0.127.255 255.255.128.0
203.208.0.0 0.0.31.255 255.255.224.0
203.212.0.0 0.0.15.255 255.255.240.0
207.189.64.0 0.0.31.255 255.255.224.0
210.5.0.0 0.0.31.255 255.255.224.0
210.12.0.0 0.1.255.255 255.254.0.0
210.14.160.0 0.0.31.255 255.255.224.0
210.14.192.0 0.0.63.255 255.255.192.0
210.15.0.0 0.0.127.255 255.255.128.0
210.15.128.0 0.0.63.255 255.255.192.0
210.21.0.0 0.0.255.255 255.255.0.0
210.22.0.0 0.0.255.255 255.255.0.0
210.25.0.0 0.0.127.255 255.255.128.0
210.25.128.0 0.0.63.255 255.255.192.0
210.26.0.0 0.1.255.255 255.254.0.0
210.28.0.0 0.3.255.255 255.252.0.0
210.32.0.0 0.15.255.255 255.240.0.0
210.51.0.0 0.0.255.255 255.255.0.0
210.52.0.0 0.1.255.255 255.254.0.0
210.72.0.0 0.3.255.255 255.252.0.0
210.76.0.0 0.1.255.255 255.254.0.0
210.78.0.0 0.0.255.255 255.255.0.0
210.82.0.0 0.1.255.255 255.254.0.0
210.192.96.0 0.0.31.255 255.255.224.0
211.64.0.0 0.7.255.255 255.248.0.0
211.80.0.0 0.15.255.255 255.240.0.0
211.96.0.0 0.7.255.255 255.248.0.0
211.136.0.0 0.7.255.255 255.248.0.0
211.144.0.0 0.15.255.255 255.240.0.0
211.160.0.0 0.7.255.255 255.248.0.0
218.0.0.0 0.31.255.255 255.224.0.0
218.56.0.0 0.7.255.255 255.248.0.0
218.64.0.0 0.31.255.255 255.224.0.0
218.96.0.0 0.3.255.255 255.252.0.0
218.104.0.0 0.3.255.255 255.252.0.0
218.108.0.0 0.0.255.255 255.255.0.0
218.192.0.0 0.7.255.255 255.248.0.0
218.200.0.0 0.3.255.255 255.252.0.0
218.204.0.0 0.1.255.255 255.254.0.0
218.240.0.0 0.7.255.255 255.248.0.0
219.72.0.0 0.0.255.255 255.255.0.0
219.128.0.0 0.31.255.255 255.224.0.0
219.216.0.0 0.7.255.255 255.248.0.0
219.232.0.0 0.7.255.255 255.248.0.0
219.242.0.0 0.1.255.255 255.254.0.0
219.244.0.0 0.3.255.255 255.252.0.0
--
※ 来源:·哈工大紫丁香 bbs.hit.edu.cn·[FROM: 202.118.239.159]
Powered by KBS BBS 2.0 (http://dev.kcn.cn)
页面执行时间:2.423毫秒