Movie 版 (精华区)
发信人: trijif (广扬塔), 信区: Movie
标 题: Re: 网民评出全球250部最佳影片 (IMDB) 前100部:
发信站: 哈工大紫丁香 (Fri Jan 26 10:44:28 2007), 转信
呵呵,原文给的数据有点老了
看中文版:http://www.imdb.cn/IMDB250/
或者原英文网站目前的是:
Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.
Rank Rating Title Votes
1. 9.1 The Godfather (1972) 190,772
2. 9.1 The Shawshank Redemption (1994) 229,828
3. 8.9 The Godfather: Part II (1974) 107,723
4. 8.8 The Lord of the Rings: The Return of the King (2003) 173,330
5. 8.8 Buono, il brutto, il cattivo, Il (1966) 53,340
6. 8.8 Casablanca (1942) 91,895
7. 8.8 Schindler's List (1993) 136,281
8. 8.7 Pulp Fiction (1994) 195,131
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 145,612
10. 8.7 Shichinin no samurai (1954) 49,724
11. 8.7 One Flew Over the Cuckoo's Nest (1975) 98,994
12. 8.7 Star Wars (1977) 182,697
13. 8.7 Rear Window (1954) 58,286
14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 215,119
15. 8.6 12 Angry Men (1957) 44,258
16. 8.6 Raiders of the Lost Ark (1981) 125,472
17. 8.6 The Usual Suspects (1995) 142,967
18. 8.6 Cidade de Deus (2002) 56,079
19. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb
(1964) 87,850
20. 8.6 Goodfellas (1990) 100,788
21. 8.6 The Lord of the Rings: The Two Towers (2002) 170,533
22. 8.6 Psycho (1960) 73,704
23. 8.6 Citizen Kane (1941) 81,420
24. 8.6 C'era una volta il West (1968) 29,033
25. 8.6 North by Northwest (1959) 49,262
26. 8.6 Memento (2000) 131,626
27. 8.5 The Silence of the Lambs (1991) 124,488
28. 8.5 Lawrence of Arabia (1962) 42,991
29. 8.5 It's a Wonderful Life (1946) 56,188
30. 8.5 Sunset Blvd. (1950) 24,703
31. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 90,496
32. 8.5 Fight Club (1999) 169,559
33. 8.5 American Beauty (1999) 150,340
34. 8.5 The Matrix (1999) 197,108
35. 8.4 Vertigo (1958) 47,157
36. 8.4 Apocalypse Now (1979) 90,642
37. 8.4 Taxi Driver (1976) 69,612
38. 8.4 Eternal Sunshine of the Spotless Mind (2004) 91,820
39. 8.4 Se7en (1995) 128,152
40. 8.4 Paths of Glory (1957) 21,191
41. 8.4 Léon (1994) 81,970
42. 8.4 To Kill a Mockingbird (1962) 43,129
43. 8.4 Chinatown (1974) 37,221
44. 8.4 American History X (1998) 93,007
45. 8.4 The Third Man (1949) 26,394
46. 8.4 Untergang, Der (2004) 29,519
47. 8.4 The Pianist (2002) 52,405
48. 8.3 Monty Python and the Holy Grail (1975) 85,476
49. 8.3 The Treasure of the Sierra Madre (1948) 15,189
50. 8.3 M (1931) 18,332
51. 8.3 Sen to Chihiro no kamikakushi (2001) 43,333
52. 8.3 The Bridge on the River Kwai (1957) 30,850
53. 8.3 Alien (1979) 87,934
54. 8.3 Boot, Das (1981) 39,569
55. 8.3 L.A. Confidential (1997) 92,489
56. 8.3 A Clockwork Orange (1971) 93,075
57. 8.3 The Maltese Falcon (1941) 27,095
58. 8.3 Requiem for a Dream (2000) 78,460
59. 8.3 Hotel Rwanda (2004) 32,820
60. 8.3 The Shining (1980) 75,465
61. 8.3 Double Indemnity (1944) 17,028
62. 8.3 Metropolis (1927) 18,108
63. 8.3 Reservoir Dogs (1992) 99,906
64. 8.3 Saving Private Ryan (1998) 138,224
65. 8.3 Rash?mon (1950) 17,883
66. 8.3 Singin' in the Rain (1952) 28,640
67. 8.3 Sin City (2005) 99,022
68. 8.3 Raging Bull (1980) 40,219
69. 8.3 Modern Times (1936) 15,580
70. 8.3 Aliens (1986) 86,682
71. 8.3 The Manchurian Candidate (1962) 19,639
72. 8.2 Some Like It Hot (1959) 35,307
73. 8.2 Rebecca (1940) 16,700
74. 8.2 The Great Escape (1963) 29,380
75. 8.2 All About Eve (1950) 18,383
76. 8.2 2001: A Space Odyssey (1968) 86,880
77. 8.2 The Departed (2006) 53,438
78. 8.2 Touch of Evil (1958) 16,417
79. 8.2 Amadeus (1984) 50,653
80. 8.2 Million Dollar Baby (2004) 55,107
81. 8.2 Vita è bella, La (1997) 53,242
82. 8.2 Sjunde inseglet, Det (1957) 15,345
83. 8.2 Forrest Gump (1994) 132,203
84. 8.2 Jaws (1975) 67,301
85. 8.2 The Sting (1973) 33,198
86. 8.2 Laberinto del Fauno, El (2006) 12,231
87. 8.2 Strangers on a Train (1951) 15,739
88. 8.2 Terminator 2: Judgment Day (1991) 107,085
89. 8.2 Batman Begins (2005) 100,869
90. 8.2 On the Waterfront (1954) 19,162
91. 8.2 Mr. Smith Goes to Washington (1939) 16,676
92. 8.2 Braveheart (1995) 126,207
93. 8.2 The Wizard of Oz (1939) 52,834
94. 8.2 The Elephant Man (1980) 24,588
95. 8.2 Full Metal Jacket (1987) 68,882
96. 8.2 Kill Bill: Vol. 1 (2003) 103,694
97. 8.2 Blade Runner (1982) 98,514
98. 8.2 The Apartment (1960) 16,241
99. 8.2 The Incredibles (2004) 60,937
100. 8.2 City Lights (1931) 11,611
101. 8.2 The Big Sleep (1946) 14,475
102. 8.2 Nuovo cinema Paradiso (1988) 20,810
103. 8.2 High Noon (1952) 17,340
104. 8.2 Notorious (1946) 15,350
105. 8.2 Donnie Darko (2001) 92,158
106. 8.1 Fargo (1996) 87,162
107. 8.1 Ran (1985) 17,644
108. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 115,326
109. 8.1 The Great Dictator (1940) 15,985
110. 8.1 Crash (2004/I) 74,064
111. 8.1 Once Upon a Time in America (1984) 30,146
112. 8.1 Finding Nemo (2003) 67,818
113. 8.1 Cool Hand Luke (1967) 20,520
114. 8.1 Mononoke-hime (1997) 30,273
115. 8.1 The Sixth Sense (1999) 130,969
116. 8.1 V for Vendetta (2005) 76,627
117. 8.1 Unforgiven (1992) 43,991
118. 8.1 Salaire de la peur, Le (1953) 5,201
119. 8.1 Indiana Jones and the Last Crusade (1989) 83,793
120. 8.1 Ben-Hur (1959) 29,172
121. 8.1 Oldboy (2003) 31,394
122. 8.1 Back to the Future (1985) 96,519
123. 8.1 Kill Bill: Vol. 2 (2004) 76,630
124. 8.1 Annie Hall (1977) 31,086
125. 8.1 Yojimbo (1961) 13,771
126. 8.1 Wo hu cang long (2000) 67,269
127. 8.1 The Killing (1956) 10,674
128. 8.1 The Green Mile (1999) 88,966
129. 8.1 Life of Brian (1979) 47,401
130. 8.0 The Princess Bride (1987) 72,184
131. 8.0 The Deer Hunter (1978) 41,186
132. 8.0 Platoon (1986) 51,080
133. 8.0 The Graduate (1967) 39,680
134. 8.0 It Happened One Night (1934) 11,529
135. 8.0 Per qualche dollaro in più (1965) 15,440
136. 8.0 Gladiator (2000) 131,643
137. 8.0 Butch Cassidy and the Sundance Kid (1969) 28,485
138. 8.0 Notti di Cabiria, Le (1957) 4,107
139. 8.0 Gandhi (1982) 22,655
140. 8.0 Kind Hearts and Coronets (1949) 5,628
141. 8.0 The African Queen (1951) 18,713
142. 8.0 Ladri di biciclette (1948) 11,277
143. 8.0 Amores perros (2000) 25,592
144. 8.0 The Adventures of Robin Hood (1938) 10,789
145. 8.0 Battaglia di Algeri, La (1966) 4,535
146. 8.0 Diaboliques, Les (1955) 5,407
147. 8.0 Toy Story 2 (1999) 56,547
148. 8.0 8? (1963) 12,410
149. 8.0 Shadow of a Doubt (1943) 9,036
150. 8.0 Brief Encounter (1945) 4,861
151. 8.0 Stand by Me (1986) 43,621
152. 8.0 Lola rennt (1998) 45,615
153. 8.0 The Night of the Hunter (1955) 11,389
154. 8.0 The Wild Bunch (1969) 15,295
155. 8.0 Die Hard (1988) 81,193
156. 8.0 The General (1927) 9,655
157. 8.0 Harvey (1950) 11,184
158. 8.0 The Conversation (1974) 15,076
159. 8.0 Children of Men (2006) 25,105
160. 8.0 Dog Day Afternoon (1975) 23,618
161. 8.0 Smultronst?llet (1957) 8,698
162. 8.0 Patton (1970) 20,324
163. 8.0 Duck Soup (1933) 13,965
164. 8.0 Glory (1989) 29,459
165. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 12,978
166. 8.0 The Day the Earth Stood Still (1951) 14,558
167. 7.9 Gone with the Wind (1939) 40,556
168. 7.9 Groundhog Day (1993) 64,054
169. 7.9 Ying xiong (2002) 40,613
170. 7.9 Spartacus (1960) 24,206
171. 7.9 Cabinet des Dr. Caligari., Das (1920) 6,619
172. 7.9 The Gold Rush (1925) 9,373
173. 7.9 Finding Neverland (2004) 40,976
174. 7.9 Trainspotting (1996) 73,475
175. 7.9 Toy Story (1995) 63,102
176. 7.9 The Exorcist (1973) 49,128
177. 7.9 The Grapes of Wrath (1940) 11,255
178. 7.9 Heat (1995) 66,498
179. 7.9 Magnolia (1999) 64,998
180. 7.9 A Christmas Story (1983) 28,692
181. 7.9 The Big Lebowski (1998) 75,886
182. 7.9 Mystic River (2003) 48,668
183. 7.9 The Philadelphia Story (1940) 14,678
184. 7.9 Twelve Monkeys (1995) 85,543
185. 7.9 Shrek (2001) 92,646
186. 7.9 King Kong (1933) 18,130
187. 7.9 Cinderella Man (2005) 26,395
188. 7.9 Belle et la bête, La (1946) 4,091
189. 7.9 Before Sunset (2004) 20,232
190. 7.9 Big Fish (2003) 57,044
191. 7.9 Ed Wood (1994) 34,092
192. 7.9 The Prestige (2006) 25,116
193. 7.9 Judgment at Nuremberg (1961) 5,570
194. 7.9 The Hustler (1961) 11,861
195. 7.9 Snatch. (2000) 70,392
196. 7.9 The Terminator (1984) 82,242
197. 7.9 The Best Years of Our Lives (1946) 8,670
198. 7.9 The Lady Vanishes (1938) 7,117
199. 7.9 Bride of Frankenstein (1935) 7,409
200. 7.9 Walk the Line (2005) 37,403
201. 7.9 Out of the Past (1947) 4,427
202. 7.9 Hotaru no haka (1988) 13,134
203. 7.9 In the Heat of the Night (1967) 10,350
204. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 19,581
205. 7.9 Stalag 17 (1953) 10,245
206. 7.9 Witness for the Prosecution (1957) 7,577
207. 7.9 Sleuth (1972) 6,749
208. 7.9 Bonnie and Clyde (1967) 18,393
209. 7.9 The Thing (1982) 28,911
210. 7.9 Young Frankenstein (1974) 31,158
211. 7.9 Hable con ella (2002) 20,277
212. 7.9 Little Miss Sunshine (2006) 28,952
213. 7.9 Rosemary's Baby (1968) 19,658
214. 7.9 Lock, Stock and Two Smoking Barrels (1998) 52,438
215. 7.9 Scarface (1983) 54,188
216. 7.9 Manhattan (1979) 17,805
217. 7.9 The Straight Story (1999) 21,345
218. 7.9 Arsenic and Old Lace (1944) 15,723
219. 7.9 Frankenstein (1931) 10,195
220. 7.9 Sling Blade (1996) 27,206
221. 7.9 Tengoku to jigoku (1963) 3,275
222. 7.9 Anatomy of a Murder (1959) 6,145
223. 7.9 Du rififi chez les hommes (1955) 2,988
224. 7.9 Monsters, Inc. (2001) 56,979
225. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
107,787
226. 7.9 Kumonosu j? (1957) 5,728
227. 7.9 All Quiet on the Western Front (1930) 10,148
228. 7.8 Roman Holiday (1953) 13,965
229. 7.8 The Man Who Shot Liberty Valance (1962) 10,562
230. 7.8 Quatre cents coups, Les (1959) 10,121
231. 7.8 The Lost Weekend (1945) 4,577
232. 7.8 Doctor Zhivago (1965) 15,115
233. 7.8 The Searchers (1956) 14,752
234. 7.8 Bringing Up Baby (1938) 13,080
235. 7.8 United 93 (2006) 19,800
236. 7.8 A Streetcar Named Desire (1951) 14,653
237. 7.8 Planet of the Apes (1968) 28,808
238. 7.8 The Ox-Bow Incident (1943) 3,092
239. 7.8 Mou gaan dou (2002) 11,425
240. 7.8 Idi i smotri (1985) 2,726
241. 7.8 Umberto D. (1952) 2,620
242. 7.8 Brazil (1985) 42,783
243. 7.8 Hauru no ugoku shiro (2004) 13,338
244. 7.8 Sweet Smell of Success (1957) 3,744
245. 7.8 Leben der Anderen, Das (2006) 2,385
246. 7.8 Haine, La (1995) 10,139
247. 7.8 Mulholland Dr. (2001) 53,684
248. 7.8 Dial M for Murder (1954) 11,766
249. 7.8 Inherit the Wind (1960) 5,554
250. 7.8 Great Expectations (1946) 3,547
The formula for calculating the Top Rated 250 Titles gives a true Bayesian
estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C where: R =
average for the movie (mean) = (Rating) v = number of votes for the movie =
(votes) m = minimum votes required to be listed in the Top 250 (currently
1300) C = the mean vote across the whole report (currently 6.7)
for the Top 250, only votes from regular voters are considered.
--
http://bbs.hit.edu.cn/images/postnew.gif
http://bbs.hit.edu.cn/images/reply.gif
http://bbs.hit.edu.cn/images/pig.gif
http://bbs.hit.edu.cn/images/pic001.gif
http://bbs.hit.edu.cn/img_rand/img_rand/6.jpg
※ 修改:·trijif 于 Jan 26 10:52:23 修改本文·[FROM: 202.118.230.102]
※ 来源:·哈工大紫丁香 bbs.hit.edu.cn·[FROM: 202.118.230.102]
Powered by KBS BBS 2.0 (http://dev.kcn.cn)
页面执行时间:207.198毫秒