Chemistry 版 (精华区)
发信人: loafer (快乐的化身), 信区: Chemistry
标 题: 被引用最多的1000名化学家[转]
发信站: 哈工大紫丁香 (Sun Jul 13 19:13:34 2003)
发信人: Nicolet (FTIR), 信区: Chemistry
标 题: 被引用最多的1000名化学家
发信站: 南京大学小百合站 (Fri May 9 09:59:29 2003)
ISI统计:被引用最多的1000名化学家, 1981-1997.6
发信站: 北大未名站 (2003年05月08日13:16:46 星期四) , 站内信件
http://chemport.ipe.ac.cn/index.shtml
http://chemport.ipe.ac.cn/cgi-bin/chemport/getfile.cgi?ID=902&VER=C
ISI统计:被引用最多的1000名化学家, 1981-1997.6
【URL】 http://sdpd.univ-lemans.fr/1000chimistes.html
【简介】
Author name averag total total rank
cites articles cites
BAX A 142.47 152 21655 1
POPLE JA 79.80 176 14044 2
SCHLEYER PV 25.83 525 13559 3
ERNST RR 71.81 182 13069 4
WHITESIDES GM 38.71 318 12310 5
SCHAEFER HF 23.15 515 11921 6
HUFFMAN JC 20.20 577 11654 7
RHEINGOLD AL 13.63 830 11317 8
SEEBACH D 32.31 349 11275 9
LEHN JM 35.25 307 10823 10
MEYER TJ 39.29 267 10490 11
SMALLEY RE 108.92 96 10456 12
BARD AJ 31.13 333 10365 13
TRUHLAR DG 31.43 328 10310 14
STEWART JJP 261.00 39 10179 15
COREY EJ 33.43 303 10129 16
YAMAMOTO Y 10.70 935 10007 17
TANAKA T 10.44 954 9961 18
COTTON FA 15.63 634 9911 19
TANAKA K 8.17 1202 9820 20
ITO Y 10.92 890 9718 21
KOLLMAN PA 69.31 140 9703 22
DEWAR MJS 81.52 119 9701 23
JORGENSEN WL 62.95 154 9695 24
ZARE RN 33.16 290 9617 25
SUZUKI T 8.61 1098 9450 26
TROST BM 28.02 332 9302 27
BAUSCHLICHER CW 26.04 351 9139 28
WHITE AH 10.52 866 9107 29
TANAKA M 9.24 982 9074 30
TAYLOR R 40.81 221 9020 31
BARTLETT RJ 35.79 251 8984 32
SOMORJAI GA 27.31 328 8958 33
YAMAMOTO H 12.11 722 8743 34
HOUK KN 30.15 287 8654 35
TANAKA H 9.62 880 8469 36
MARKS TJ 38.55 217 8366 37
LIPPARD SJ 36.27 230 8342 38
RAGHAVACHARI K 67.25 123 8272 39
HOFFMANN R 33.34 248 8269 40
ZEWAIL AH 38.90 211 8208 41
ATWOOD JL 23.30 348 8109 42
SUZUKI M 9.69 834 8078 43
SATO T 8.00 1009 8067 44
HAYASHI T 15.69 513 8049 45
HURSTHOUSE MB 12.15 659 8008 46
WHITE JM 21.69 367 7961 47
SHARPLESS KB 53.57 148 7929 48
FREEMAN R 52.32 151 7900 49
WILLIAMS DJ 11.83 656 7761 50
SCHROCK RR 32.87 235 7725 51
KROTO HW 53.67 140 7514 52
KARPLUS M 52.90 141 7459 53
SHELDRICK GM 16.90 441 7453 54
EVANS DA 50.06 148 7409 55
PAQUETTE LA 13.99 529 7402 56
KOBAYASHI S 10.08 733 7392 57
ERTL G 30.36 242 7347 58
NICOLAOU KC 32.18 228 7337 59
NOYORI R 39.79 183 7281 60
HERRMANN WA 18.57 387 7185 61
BARTON DHR 17.65 407 7183 62
GRATZEL M 31.79 223 7090 63
KRUGER C 15.17 461 6993 64
TAKAHASHI T 9.16 763 6992 65
ORPEN AG 24.46 282 6897 66
MURRAY RW 24.46 281 6874 67
STRUCHKOV YT 4.14 1651 6841 68
HYNES JT 61.82 109 6738 69
RINGSDORF H 25.11 267 6705 70
TURRO NJ 20.96 319 6687 71
SCAIANO JC 23.47 283 6642 72
DIEDERICH F 38.54 172 6629 73
SCHWARZ H 16.16 407 6577 74
WUDL F 41.08 160 6573 75
BERGMAN RG 32.89 199 6546 76
BROWN HC 17.32 377 6530 77
KOBAYASHI M 9.48 683 6478 78
HANDY NC 30.82 209 6441 79
HOLM RH 35.75 179 6400 80
WERNER H 16.08 396 6367 81
MORI K 11.78 540 6361 82
HASHIMOTO T 14.39 438 6304 83
ARMENTROUT PB 33.19 189 6273 84
YATES JT 23.58 265 6250 85
STONE FGA 21.62 289 6247 86
BINKLEY JS 155.65 40 6226 87
KOBAYASHI H 11.97 520 6224 88
LEWIS J 15.41 402 6194 89
OKAMOTO Y 10.41 595 6191 90
CURL RF 95.20 65 6188 91
WRIGHTON MS 33.16 186 6167 92
ITO T 12.82 480 6152 93
MUKAIYAMA T 16.11 381 6138 94
JOHNSON BFG 13.28 461 6124 95
KLEIN ML 33.73 181 6105 96
KOCHI JK 28.49 214 6096 97
WALKER N 406.07 15 6091 98
KENNARD O 159.97 38 6079 99
STUART D 605.00 10 6050 100
CLARDY J 21.48 281 6036 101
WHETTEN RL 62.22 97 6035 102
CURRAN DP 36.74 164 6025 103
SATO M 8.55 704 6022 104
GORDON MS 30.53 197 6015 105
GRAY HB 27.34 220 6015 105
SHINKAI S 14.26 421 6005 107
WONG CH 26.44 226 5975 108
MULLER G 12.41 476 5908 109
FLEMING GR 53.65 110 5902 110
KOBAYASHI K 8.30 711 5902 110
TAKAHASHI K 6.23 942 5870 112
GODDARD WA 39.01 150 5851 113
WIBERG KB 33.44 173 5785 114
OGAWA T 9.51 607 5774 115
CHANDRASEKHAR J 57.59 100 5759 116
JORTNER J 30.31 190 5758 117
WATANABE Y 9.74 590 5748 118
CRABTREE RH 30.53 188 5740 119
THOMAS JM 17.86 320 5715 120
SMITH RD 34.96 163 5699 121
HEALY EF 284.05 20 5681 122
MATSUMOTO T 8.84 628 5554 123
MILLER WH 36.45 152 5540 124
SUZUKI K 7.63 725 5533 125
WANG Y 9.64 569 5487 126
WEAVER MJ 26.52 206 5464 127
SUZUKI S 10.30 527 5428 128
IBERS JA 21.69 250 5423 129
HITCHCOCK PB 11.36 476 5406 130
KATRITZKY AR 7.56 715 5406 130
KOBAYASHI T 9.20 587 5401 132
KATO T 9.48 567 5376 133
HUTTNER G 17.14 312 5347 134
KESSLER H 28.20 189 5330 135
PAUL DR 20.66 258 5330 135
CLEGG W 11.62 458 5320 137
ZOEBISCH EG 1062.80 5 5314 138
INGOLD KU 29.79 178 5303 139
BALDWIN JE 13.88 382 5302 140
VANKOTEN G 14.90 355 5288 141
MADIX RJ 27.64 190 5251 142
YAMAMOTO T 8.40 624 5239 143
BODENHAUSEN G 40.60 129 5238 144
BALZANI V 29.70 176 5227 145
BOGER DL 23.83 219 5219 146
YOSHIDA T 9.03 577 5208 147
MATAGA N 25.86 201 5197 148
IZATT RM 18.49 281 5196 149
WUTHRICH K 57.07 91 5193 150
WILLIAMS JM 20.88 248 5178 151
MARUYAMA K 13.81 374 5164 152
MARCUS RA 41.26 125 5157 153
FISCHER J 14.74 349 5144 154
BELL AT 23.98 214 5132 155
SKELTON BW 9.03 568 5130 156
HEHRE WJ 81.32 63 5123 157
REEDIJK J 13.10 391 5123 157
WIEGHARDT K 22.79 224 5106 159
NAKANISHI K 14.13 361 5101 160
SATO S 9.15 557 5096 161
CALABRESE JC 30.14 169 5093 162
MURAKAMI Y 10.03 507 5084 163
FREED KF 19.87 254 5046 164
SCHLEGEL HB 38.17 132 5039 165
FRISCH MJ 67.97 74 5030 166
LAPPERT MF 22.73 221 5024 167
RAITHBY PR 11.90 420 4997 168
TROE J 29.54 169 4992 169
RADOM L 25.83 193 4986 170
LANGHOFF SR 28.63 174 4981 171
STILLE JK 44.77 111 4970 172
STODDART JF 18.11 271 4907 173
MASAMUNE S 49.52 99 4902 174
OLMSTEAD MM 15.65 313 4899 175
YAMAMOTO A 18.18 269 4891 176
TAFT RW 40.75 120 4890 177
HENDRICKSON DN 26.02 187 4865 178
MICHL J 21.83 222 4847 179
GLADYSZ JA 24.85 195 4845 180
OPPOLZER W 36.33 133 4832 181
CHISHOLM MH 15.78 306 4829 182
CHURCHILL MR 20.29 238 4828 183
OLAH GA 13.05 370 4827 184
PADDONROW MN 31.39 153 4803 185
HEATH JR 154.90 31 4802 186
LEE YT 24.82 193 4790 187
OBRIEN SC 298.75 16 4780 188
MEYERS AI 20.32 235 4775 189
RICE SA 25.25 189 4773 190
ITOH K 10.12 468 4736 191
SATO K 7.92 597 4729 192
COWLEY AH 18.05 262 4728 193
YAMAMOTO K 7.51 629 4724 194
CASE DA 109.79 43 4721 195
NAKAMURA A 12.58 375 4717 196
REINHOUDT DN 14.96 315 4712 197
EVANS WJ 26.72 176 4703 198
WEST R 23.87 196 4679 199
YAMAGUCHI M 10.07 463 4662 200
JONES PG 5.55 839 4655 201
INOUE Y 7.62 608 4634 202
HUFFMAN DR 257.33 18 4632 203
GUIOCHON G 15.07 307 4625 204
BERCAW JE 43.51 106 4612 205
DANISHEFSKY SJ 22.94 201 4611 206
ERKER G 20.27 227 4601 207
NUZZO RG 70.77 65 4600 208
MOROKUMA K 18.65 246 4589 209
GREEN MLH 17.60 260 4576 210
ITO M 11.37 402 4571 211
GRUBBS RH 29.04 157 4559 212
SAITO S 9.17 496 4550 213
SCHREIBER SL 37.47 121 4534 214
PERCEC V 13.60 333 4529 215
SCHMIDBAUR H 11.97 378 4523 216
FREISER BS 32.91 137 4509 217
STILL WC 45.21 99 4476 218
GRIESINGER C 65.79 68 4474 219
BRUS LE 85.96 52 4470 220
FOLTING K 19.15 233 4463 221
VONSCHNERING HG 7.08 628 4448 222
JORGENSON JW 60.92 73 4447 223
TANAKA S 8.91 499 4444 224
REETZ MT 24.36 182 4434 225
SPEK AL 9.47 467 4424 226
KARASZ FE 17.33 255 4419 227
SAKURAI H 12.17 362 4404 228
LUNSFORD JH 34.63 127 4398 229
ALLEN FH 65.54 67 4391 230
BALASUBRAMANIAN K 11.77 373 4390 231
ITO K 7.56 579 4376 232
GROVES JT 69.37 63 4370 233
ABRAHAM MH 31.66 138 4369 234
BRADSHAW JS 20.09 217 4360 235
NAKAMURA H 9.74 447 4355 236
SCHMIDT RR 16.85 258 4347 237
KRATSCHMER W 289.67 15 4345 238
KIMURA K 13.12 331 4344 239
SORENSEN OW 55.63 78 4339 240
ZIEGLER T 22.78 190 4329 241
GOODMAN DW 24.16 179 4325 242
STATES DJ 864.20 5 4321 243
BREDAS JL 26.99 160 4319 244
NAKAMURA T 8.10 532 4309 245
SUZUKI H 6.87 626 4299 246
SAITO Y 8.68 495 4298 247
WATANABE M 8.33 516 4298 247
KUMAR A 6.38 672 4290 249
SAUVAGE JP 22.86 187 4275 250
SASAKI Y 8.57 499 4274 251
MACIEL GE 29.25 146 4270 252
DAVIDSON ER 23.16 184 4262 253
DAVIS DG 120.86 35 4230 254
CURTISS LA 38.44 110 4228 255
ZUBIETA J 15.71 269 4227 256
SCHERAGA HA 26.87 157 4219 257
ARMSTRONG DW 27.56 153 4216 258
ADAM W 9.33 451 4208 259
NEGISHI E 30.27 139 4207 260
GREEN M 19.50 215 4192 261
SPIRO TG 27.48 152 4177 262
BEAUCHAMP JL 43.05 97 4176 263
SINGH UC 88.83 47 4175 264
HEEGER AJ 34.17 122 4169 265
AHLRICHS R 30.87 135 4167 266
KOBAYASHI Y 9.42 442 4162 267
BALCH AL 21.43 194 4158 268
HENGLEIN A 34.28 121 4148 269
CASTLEMAN AW 21.93 189 4145 270
SMITH AB 19.08 217 4140 271
FAULKNER DJ 30.43 136 4139 272
SMITH KM 14.62 283 4138 273
KUNITAKE T 17.28 238 4113 274
LEE ML 22.47 183 4112 275
BOESE R 10.00 411 4110 276
BRINKMAN UAT 16.61 247 4102 277
MULLER A 13.58 302 4101 278
WATANABE H 10.14 403 4087 279
ROOS BO 30.72 133 4086 280
TAKAHASHI M 8.35 489 4085 281
ALLARA DL 94.98 43 4084 282
WATANABE T 7.60 537 4083 283
TSUJI J 21.78 187 4072 284
TANAKA Y 8.41 484 4071 285
CHIEN JCW 17.53 232 4068 286
TIRIPICCHIO A 14.17 287 4068 286
FOX MA 16.14 252 4067 288
MATSUMOTO K 7.37 548 4037 289
SATO Y 7.81 517 4037 289
SAITO K 8.28 487 4033 291
TERABE S 51.04 79 4032 292
KLINOWSKI J 19.84 203 4028 293
FIELD RW 21.88 184 4026 294
GROSS ML 28.53 141 4023 295
SUZUKI A 12.38 325 4023 295
NAKAMURA K 8.31 483 4014 297
WERNER HJ 33.97 118 4009 298
ORO LA 13.21 303 4003 299
COOKS RG 23.54 170 4002 300
SAVEANT JM 27.97 143 4000 301
KOURI DJ 26.10 153 3993 302
BRUCE MI 16.69 239 3990 303
PAULSEN H 20.76 192 3986 304
HIGASHIMURA T 15.21 262 3984 305
HASHIMOTO K 7.84 508 3983 306
CAULTON KG 19.78 201 3975 307
ANDREWS L 14.65 271 3971 308
BRUICE TC 23.35 170 3970 309
SAYKALLY RJ 28.56 139 3970 309
FOWLER PW 21.76 182 3960 311
MORI T 10.63 372 3953 312
KADISH KM 17.49 224 3918 313
LINDMAN B 24.32 161 3916 314
SATO H 7.16 545 3901 315
OKADA T 11.49 339 3896 316
HARRIMAN A 23.03 169 3892 317
KEVAN L 11.45 339 3881 318
FOSTIROPOULOS K 775.00 5 3875 319
KARGER BL 42.08 92 3871 320
SYMONS MCR 11.91 324 3859 321
FETTERS LJ 22.83 169 3858 322
BRESLOW R 27.16 142 3857 323
CRAM DJ 33.51 115 3854 324
ANDO T 18.42 209 3849 325
PUDDEPHATT RJ 14.57 264 3847 326
SASAKI T 8.41 457 3845 327
YAMADA K 6.76 569 3844 328
BRAUMAN JI 27.02 142 3837 329
COLLMAN JP 34.55 111 3835 330
OTSUKA K 25.57 150 3835 330
ROGERS RD 11.88 322 3824 332
YAMADA T 9.63 396 3815 333
WEINER SJ 633.50 6 3801 334
HIROTA E 18.31 207 3791 335
DEHNICKE K 8.34 454 3788 336
RATNER MA 25.09 151 3788 336
VANBOOM JH 13.10 289 3786 338
LEE TJ 22.05 171 3771 339
WEGNER G 16.06 234 3758 340
GIESE B 24.02 156 3747 341
LEY SV 17.00 220 3739 342
SCHUMANN H 13.03 287 3739 342
YAMAMOTO M 7.07 529 3739 342
HEATHCOCK CH 23.87 156 3723 345
INOUE S 11.18 333 3723 345
POWER PP 20.11 185 3720 347
RAVEAU B 12.19 305 3718 348
TAKANO S 13.18 282 3718 348
FRECHET JMJ 19.13 194 3711 350
PADWA A 13.74 270 3709 351
KAHN O 23.75 156 3705 352
SCHLAG EW 27.44 135 3705 352
BOWERS MT 26.26 141 3703 354
REBEK J 25.01 148 3702 355
ZANA R 28.92 128 3702 355
KAIM W 16.15 228 3683 357
FYFE CA 29.91 123 3679 358
HADDON RC 31.39 117 3673 359
WANG J 9.52 385 3666 360
SHONO T 14.30 256 3661 361
SCHATZ GC 22.21 164 3643 362
PINES A 23.47 155 3638 363
YAMAGUCHI K 7.30 498 3635 364
BINDER K 28.14 129 3630 365
HOCHSTRASSER RM 25.74 141 3630 365
THOMAS JK 23.51 154 3620 367
WILSON SR 14.24 254 3617 368
ISHIKAWA M 9.77 370 3615 369
WEISS J 20.64 175 3612 370
FAYER MD 23.26 155 3606 371
EVANS DF 29.06 124 3604 372
CHE CM 15.06 239 3599 373
ALLINGER NL 26.06 138 3596 374
CLARY DC 20.09 179 3596 374
JONES RA 16.47 218 3591 376
LENZ RW 16.60 216 3585 377
DIXON DA 18.84 190 3580 378
KNOBLER CB 16.63 215 3576 379
WATANABE K 7.19 497 3574 380
TAKAYA H 25.31 141 3569 381
HAY PJ 75.89 47 3567 382
ADAMS RD 13.17 270 3557 383
HELLER EJ 50.07 71 3555 384
ALMLOF J 30.59 116 3549 385
KAMETANI T 12.73 278 3538 386
MINGOS DMP 16.76 211 3537 387
ROESKY HW 8.28 427 3536 388
GLEITER R 11.92 296 3529 389
OHNO M 13.73 257 3528 390
LEGON AC 16.54 213 3524 391
FLORIANI C 14.04 251 3523 392
DAVIES SG 15.30 229 3503 393
MCCAMMON JA 28.23 124 3501 394
RETTIG SJ 9.44 370 3493 395
HATADA K 14.45 241 3482 396
SACHTLER WMH 21.32 163 3475 397
KUMADA M 39.44 88 3471 398
ZSOLNAI L 16.65 208 3463 399
WAGNER G 23.19 149 3455 400
SIEGBAHN PEM 27.40 126 3452 401
OHTA T 12.45 276 3437 402
BECKWITH ALJ 32.71 105 3435 403
BENDALL MR 60.19 57 3431 404
DECLERCQ E 15.65 219 3427 405
SOLOMON EI 29.26 117 3424 406
KOBAYASHI A 16.83 203 3416 407
GEOFFROY GL 24.39 140 3414 408
LIPSHUTZ BH 28.64 119 3408 409
KATO Y 8.26 412 3404 410
BERENDSEN HJC 56.70 60 3402 411
GOTO T 11.68 291 3398 412
NOZAKI H 18.95 179 3392 413
SHRIVER DF 23.52 144 3387 414
YAMAGUCHI Y 14.13 239 3378 415
HOWARD JAK 13.99 241 3371 416
MACDIARMID AG 33.00 102 3366 417
SCUSERIA GE 29.02 116 3366 417
ISHIDA H 9.40 358 3365 419
HOFFMAN BM 23.36 144 3364 420
ELGUERO J 7.31 460 3363 421
GARRETT BC 32.30 104 3359 422
INOUE T 6.73 499 3358 423
MARTIN JC 31.09 108 3358 423
METIU H 24.66 136 3354 425
TAYLOR PR 30.22 111 3354 425
OVERMAN LE 23.91 140 3348 427
MILLER JR 42.33 79 3344 428
PIETRO WJ 104.00 32 3328 429
BADER RFW 45.48 73 3320 430
OGASAWARA K 11.63 285 3315 431
BERNE BJ 31.86 104 3313 432
BATES FS 33.12 100 3312 433
KISHI Y 30.34 109 3307 434
QUE L 26.64 124 3303 435
PULAY P 35.14 94 3303 435
LEVITT MH 48.54 68 3301 437
SOLYMOSI F 19.19 172 3300 438
MATSUDA H 6.50 507 3297 439
TSUCHIDA E 8.62 382 3294 440
FRASERREID B 17.79 185 3292 441
KOCHETKOV NK 8.37 392 3280 442
ROUSH WR 27.78 118 3278 443
SUZUKI Y 7.39 443 3272 444
GATTESCHI D 18.26 179 3269 445
BRAUNSTEIN P 17.48 187 3268 446
MATHEY F 12.38 264 3267 447
ROSSKY PJ 37.99 86 3267 447
YAMADA Y 9.14 357 3264 449
JEROME R 13.10 249 3263 450
MARZILLI LG 23.09 141 3256 451
RAUCHFUSS TB 25.63 127 3255 452
KLIBANOV AM 81.33 40 3253 453
ROTHWELL IP 21.83 149 3253 453
SCHULTZ PG 35.75 91 3253 453
CLARK T 23.52 138 3246 456
FERGUSON G 8.28 392 3244 457
SWAMINATHAN S 45.06 72 3244 457
UENO A 10.73 302 3241 459
OSHIMA K 17.23 188 3240 460
SPIESS HW 15.00 216 3240 460
NINHAM BW 35.21 92 3239 462
YASUDA H 13.95 232 3236 463
NAKAMURA M 8.23 393 3234 464
KAGAN HB 29.13 111 3233 465
HOFFMANN RW 21.55 150 3232 466
BOCK H 11.74 275 3229 467
CASEY CP 24.08 134 3227 468
ENDO T 5.77 558 3222 469
SARGESON AM 19.07 169 3222 469
KLEMPERER W 37.00 87 3219 471
KAY LE 63.04 51 3215 472
KAMLET MJ 50.97 63 3211 473
DREW MGB 10.63 302 3210 474
VAHRENKAMP H 15.74 204 3210 474
CHRISTENSEN JJ 27.43 117 3209 476
KOSLOFF R 38.20 84 3209 476
ITO S 6.97 460 3208 478
VOGTLE F 10.90 294 3204 479
DERVAN PB 41.05 78 3202 480
WINNIK MA 14.18 225 3191 481
ISRAELACHVILI JN 48.94 65 3181 482
BRUNNER H 12.05 264 3180 483
CONSTABLE EC 16.06 198 3179 484
WHITE PS 16.72 190 3176 485
BETHUNE DS 70.53 45 3174 486
HOLMES JL 23.15 137 3171 487
JONSSON B 13.97 227 3171 487
DEFREES DJ 90.54 35 3169 489
SUMMERS MF 83.39 38 3169 489
YAMADA H 8.12 390 3165 491
INOKUCHI H 16.91 187 3162 492
ANGELICI RJ 19.88 159 3161 493
VOGEL P 13.93 227 3161 493
BROWN JM 12.54 252 3160 495
BOND AM 16.12 196 3160 495
DESCHRYVER FC 14.36 220 3160 495
LAMB LD 394.50 8 3156 498
NUBER B 12.83 246 3155 499
TOENNIES JP 16.35 193 3155 499
--
---- 归零 ----
※ 来源:.哈工大紫丁香 bbs.hit.edu.cn [FROM: 202.118.170.68]
Powered by KBS BBS 2.0 (http://dev.kcn.cn)
页面执行时间:616.750毫秒