Physics 版 (精华区)
发信人: zjliu (秋天的萝卜), 信区: Physics
标 题: [转载]2002年最新SCI影响因子(物理)
发信站: 哈工大紫丁香 (Sat Jun 21 15:20:50 2003)
Abbreviated Journal Title 2002Total Cites ImpactFactor ImmediacyIndex
es CitedHalf-life
REVMODPHYS 15338 23.672 6.562 32 >10.0
ADVPHYS 3523 13.952 2.857 14 >10.0
PHYSREP 13360 12.645 3.117 77 8.5
MATSCIENGR 1326 11.893 0.188 16 5.9
ADVNUCLPHYS 478 10.571 99.999 0 >10.0
REPPROGPHYS 4566 7.618 0.939 33 8.6
PHYSREVLETT 209138 7.323 1.574 2961 6.1
ANNUREVNUCLPARTS 1425 7.179 0.455 11 7.8
JHIGHENERGYPHYS 13521 6.854 2.929 637 2.2
SOLIDSTATEPHYS 2273 6.600 99.999 >10.0
ANNUREVFLUIDMECH 2753 6.450 1.000 18 >10.0
EURPHYSJC 6004 6.162 1.048 229 2.7
NUCLPHYSB 42827 5.409 2.153 596 7.5
PHYSTODAY 3009 5.000 0.685 54 5.9
PROGNUCLMAGRESSP 1265 4.808 0.722 18 8.1
ADVFUNCTMATER 375 4.656 0.740 104 1.4
ADVATOMMOLOPTPHY 899 4.524 99.999 7.7
PHYSREVD 67386 4.358 1.668 2275 5.1
PHYSLETTB 56049 4.298 1.484 1155 6.2
ASTROPARTPHYS 1702 4.270 1.118 85 3.8
APPLPHYSLETT 91458 4.207 0.609 3149 5.1
PROGSURFSCI 1169 4.096 1.000 8 6.0
CHEMPHYSCHEM 569 3.862 0.702 131 1.7
ATOMDATANUCLDATA 2542 3.737 0.857 14 >10.0
JPHYSCHEMREFDATA 4269 3.333 0.625 16 >10.0
PHYSREVB 172077 3.327 0.614 5473 7.0
MRSBULL 2472 3.242 0.389 90 4.5
JCHEMPHYS 128877 2.998 0.661 2463 >10.0
PHYSREVA 53540 2.986 0.708 1828 8.3
PHYSREVC 22441 2.848 0.700 926 5.9
CONTEMPPHYS 588 2.688 0.364 22 9.0
CRITREVSOLIDSTATE 401 2.667 0.000 5 >10.0
CHEMPHYSLETT 40672 2.526 0.402 1318 7.1
PHYSREVE 35101 2.397 0.495 2638 4.2
JMAGNRESON 8248 2.387 0.479 194 >10.0
JMECHPHYSSOLIDS 4671 2.364 0.495 105 9.9
EUROPHYSLETT 10189 2.360 0.503 549 6.1
NUCLFUSION 4166 2.302 0.537 149 7.0
PROGPARTNUCLPHYS 1191 2.298 0.256 43 5.8
JAPPLPHYS 76986 2.281 0.359 3142 7.8
CONCEPTMAGNETICRES 304 2.262 0.476 21 4.2
APPLPHYSA-MATER 5378 2.231 0.480 250 4.5
PHYSPLASMAS 8301 2.212 0.526 633 3.8
CHEMPHYS 10371 2.203 0.366 331 8.6
EURPHYSJE 641 2.188 0.333 108 1.9
SUPERCONDSCITECH 2623 2.138 0.336 333 3.4
INTJMASSSPECTROM 4636 2.134 0.459 231 5.9
PLASMAPHYSCONTRF 3301 2.121 0.873 158 5.7
CLASSICALQUANTGRAV 5269 2.107 0.987 459 4.3
IEEEPHOTONICTECHL 7518 2.100 0.356 547 4.3
PHYSREVA 53540 2.986 0.708 1828 8.3
PHYSREVC 22441 2.848 0.700 926 5.9
CONTEMPPHYS 588 2.688 0.364 22 9.0
CRITREVSOLIDSTATE 401 2.667 0.000 5 >10.0
CHEMPHYSLETT 40672 2.526 0.402 1318 7.1
PHYSREVE 35101 2.397 0.495 2638 4.2
JMAGNRESON 8248 2.387 0.479 194 >10.0
JMECHPHYSSOLIDS 4671 2.364 0.495 105 9.9
EUROPHYSLETT 10189 2.360 0.503 549 6.1
NUCLFUSION 4166 2.302 0.537 149 7.0
PROGPARTNUCLPHYS 1191 2.298 0.256 43 5.8
JAPPLPHYS 76986 2.281 0.359 3142 7.8
CONCEPTMAGNETICRES 304 2.262 0.476 21 4.2
APPLPHYSA-MATER 5378 2.231 0.480 250 4.5
PHYSPLASMAS 8301 2.212 0.526 633 3.8
CHEMPHYS 10371 2.203 0.366 331 8.6
EURPHYSJE 641 2.188 0.333 108 1.9
SUPERCONDSCITECH 2623 2.138 0.336 333 3.4
INTJMASSSPECTROM 4636 2.134 0.459 231 5.9
PLASMAPHYSCONTRF 3301 2.121 0.873 158 5.7
CLASSICALQUANTGRAV 5269 2.107 0.987 459 4.3
IEEEPHOTONICTECHL 7518 2.100 0.356 547 4.3
IEEEJQUANTUMELECT 8742 2.097 0.413 196 >10.0
ADVCHEMPHYS 2989 2.095 0.476 42 >10.0
APPLPHYSB-LASERSO 4446 2.080 0.315 276 4.5
ANNPHYS-NEWYORK 7866 2.014 0.724 87 >10.0
PROGTHEORPHYS 5187 2.013 0.560 134 >10.0
CHAOS 1672 1.982 0.539 102 4.9
JPHYSB-ATMOLOPT 11841 1.969 0.420 464 7.5
IEEETELECTRONDEV 9119 1.936 0.367 313 7.9
JFLUIDMECH 21573 1.882 0.369 398 >10.0
COMMUNMATHPHYS 9262 1.851 0.376 157 >10.0
PHYSCHEMCHEMPHYS 4902 1.838 0.417 847 2.4
PLASMASOURCESSCIT 1316 1.816 0.230 100 5.2
JPHYS-CONDENSMAT 15571 1.775 0.400 1300 5.1
FEW-BODYSYST 414 1.773 0.564 39 6.2
NEWJPHYS 223 1.768 0.376 101 2.6
SOLIDSTATEIONICS 9305 1.768 0.124 534 6.4
TOPAPPLPHYS 693 1.766 0.289 38 >10.0
EURPHYSJB 3563 1.741 0.299 378 3.1
PHYSFLUIDS 10707 1.697 0.374 412 >10.0
SOLIDSTATECOMMUN 12903 1.671 0.269 465 >10.0
SOLIDSTATESCI 466 1.667 0.281 199 2.3
EURPHYSJA 1213 1.657 0.165 200 2.9
PHYSICAD 7164 1.655 0.210 186 8.9
CHEMVAPORDEPOS 528 1.640 0.576 33 4.0
PHILOSMAGA 4136 1.629 0.281 235 7.8
MOLPHYS 10250 1.617 0.339 363 >10.0
JVACSCITECHNOLB 9624 1.610 0.160 537 5.6
JPHYSSOCJPN 14170 1.596 0.362 550 9.6
SEMICONDUCTSEMIMET 835 1.593 99.999 8.0
NUCLPHYSA 17985 1.568 1.025 710 7.5
RIVNUOVOCIMENTO 351 1.565 0.125 8 >10.0
JCOMPUTPHYS 9288 1.553 0.209 239 >10.0
JSTATPHYS 5392 1.537 0.329 213 >10.0
INTJQUANTUMCHEM 5330 1.514 0.282 379 7.4
INTJHYDROGENENERG 1512 1.509 0.447 161 4.9
CURROPINSOLIDSTM 684 1.500 0.019 52 4.4
JETPLETT+ 6285 1.483 0.301 282 >10.0
PHYSLETTA 15474 1.483 0.264 838 7.9
THINSOLIDFILMS 17014 1.443 0.131 886 5.8
REVSCIINSTRUM 13422 1.437 0.298 812 7.1
NANOTECHNOLOGY 941 1.426 0.314 156 3.7
PHILMAGLETT 1455 1.421 0.256 82 6.1
JPHYSA-MATHGEN 12958 1.406 0.423 810 8.0
MICROSCALETHERMENG 146 1.405 0.043 23 3.6
PHYSICAD 7164 1.655 0.210 186 8.9
CHEMVAPORDEPOS 528 1.640 0.576 33 4.0
PHILOSMAGA 4136 1.629 0.281 235 7.8
MOLPHYS 10250 1.617 0.339 363 >10.0
JVACSCITECHNOLB 9624 1.610 0.160 537 5.6
JPHYSSOCJPN 14170 1.596 0.362 550 9.6
SEMICONDUCTSEMIMET 835 1.593 99.999 8.0
NUCLPHYSA 17985 1.568 1.025 710 7.5
RIVNUOVOCIMENTO 351 1.565 0.125 8 >10.0
JCOMPUTPHYS 9288 1.553 0.209 239 >10.0
JSTATPHYS 5392 1.537 0.329 213 >10.0
INTJQUANTUMCHEM 5330 1.514 0.282 379 7.4
INTJHYDROGENENERG 1512 1.509 0.447 161 4.9
CURROPINSOLIDSTM 684 1.500 0.019 52 4.4
JETPLETT+ 6285 1.483 0.301 282 >10.0
PHYSLETTA 15474 1.483 0.264 838 7.9
THINSOLIDFILMS 17014 1.443 0.131 886 5.8
REVSCIINSTRUM 13422 1.437 0.298 812 7.1
NANOTECHNOLOGY 941 1.426 0.314 156 3.7
PHILMAGLETT 1455 1.421 0.256 82 6.1
JPHYSA-MATHGEN 12958 1.406 0.423 810 8.0
MICROSCALETHERMENG 146 1.405 0.043 23 3.6
MODPHYSLETTA 2999 1.401 0.516 254 5.5
JPHYSGNUCLPARTIC 2766 1.399 0.789 265 4.8
JMATHPHYS 10400 1.387 0.501 385 >10.0
JOPTB-QUANTUMSO 563 1.372 0.380 150 2.5
PHYSICAA 7704 1.369 0.313 683 5.5
JELECTRONMATER 3089 1.367 0.229 210 5.1
FORTSCHRPHYS 773 1.366 0.118 85 4.9
JPHYSDAPPLPHYS 7556 1.366 0.291 505 6.5
SOLIDSTATENUCLMAG 734 1.333 0.233 43 5.4
APPLCOMPUTHARMONA 452 1.328 0.176 34 5.1
JVACSCITECHNOLA 9493 1.301 0.251 346 7.2
EURPHYSJD 1478 1.300 0.399 203 3.0
APPLSURFSCI 7869 1.295 0.144 929 4.6
PLASMACHEMPLASMAP 659 1.292 0.171 35 7.9
JPNJAPPLPHYS 25169 1.280 0.181 1734 6.0
IEEETAPPLSUPERCON 4013 1.266 0.042 425 3.2
JMOLSPECTROSC 5680 1.251 0.181 193 >10.0
SEMICONDSCITECH 2740 1.241 0.235 217 6.3
GENRELATGRAVIT 1935 1.220 0.345 116 >10.0
COMPUTPHYSCOMMUN 5007 1.204 0.220 313 7.9
SYNTHETICMET 10530 1.187 0.486 280 5.6
CHINESEPHYS 542 1.185 0.276 225 1.7
MODPHYSLETTA 2999 1.401 0.516 254 5.5
JPHYSGNUCLPARTIC 2766 1.399 0.789 265 4.8
JMATHPHYS 10400 1.387 0.501 385 >10.0
JOPTB-QUANTUMSO 563 1.372 0.380 150 2.5
PHYSICAA 7704 1.369 0.313 683 5.5
JELECTRONMATER 3089 1.367 0.229 210 5.1
FORTSCHRPHYS 773 1.366 0.118 85 4.9
JPHYSDAPPLPHYS 7556 1.366 0.291 505 6.5
SOLIDSTATENUCLMAG 734 1.333 0.233 43 5.4
APPLCOMPUTHARMONA 452 1.328 0.176 34 5.1
JVACSCITECHNOLA 9493 1.301 0.251 346 7.2
EURPHYSJD 1478 1.300 0.399 203 3.0
APPLSURFSCI 7869 1.295 0.144 929 4.6
PLASMACHEMPLASMAP 659 1.292 0.171 35 7.9
JPNJAPPLPHYS 25169 1.280 0.181 1734 6.0
IEEETAPPLSUPERCON 4013 1.266 0.042 425 3.2
JMOLSPECTROSC 5680 1.251 0.181 193 >10.0
SEMICONDSCITECH 2740 1.241 0.235 217 6.3
GENRELATGRAVIT 1935 1.220 0.345 116 >10.0
COMPUTPHYSCOMMUN 5007 1.204 0.220 313 7.9
SYNTHETICMET 10530 1.187 0.486 280 5.6
CHINESEPHYS 542 1.185 0.276 225 1.7
ANNHENRIPOINCARE 82 1.054 0.093 43
JMAGNMAGNMATER 12106 1.046 0.157 1328 5.3
PROGPHOTOVOLTAICS 349 1.043 0.115 52 3.7
CHINESEPHYSLETT 1644 1.036 0.174 574 2.4
IEEETSEMICONDUCTM 599 1.031 0.046 65 6.6
IEEETMAGN 10056 1.016 0.095 893 6.7
QUANTUMELECTRON+ 2663 1.000 0.145 166 9.9
PHYSSTATUSSOLIDIA 6505 0.979 0.175 612 8.9
EURJMASSSPECTROM 118 0.956 0.156 45 2.2
MOLSIMULAT 593 0.946 0.298 57 8.4
SURFREVLETT 767 0.940 0.079 278 4.5
PHYSSTATUSSOLIDIB 5972 0.930 0.258 652 7.5
SOLIDSTATEELECTRON 3745 0.913 0.175 326 7.7
CHEMPHYSREP+ 529 0.912 99.999 0 7.0
PHYSICAC 9614 0.912 0.178 1263 5.7
MICROELECTRONENG 1723 0.900 0.145 318 4.0
FULLERENESCITECHN 385 0.896 99.999 0 4.7
MATERLETT 2327 0.892 0.078 694 5.0
INTJMODPHYSE 337 0.891 0.085 47 5.7
ADVIMAGELECTPHYS 100 0.886 0.061 33 3.7
JSYNCHROTRONRADIAT 1362 0.885 0.464 69 3.9
ATOMIZATIONSPRAY 314 0.882 0.146 41 7.0
INTJNUMERMETHFL 1578 0.723 0.028 211 7.7
VACUUM 1936 0.723 0.115 348 5.9
AMJPHYS 2910 0.718 0.216 176 >10.0
INTEGRFERROELECTR 1122 0.710 0.062 226 4.7
PHASETRANSIT 691 0.697 0.075 107 9.7
EXPTHERMFLUIDSCI 594 0.685 0.016 126 7.2
EURPHYSJ-APPLPHYS 400 0.683 0.065 108 3.3
BRAZJPHYS 363 0.678 0.101 139 3.3
SEMICONDUCTORS+ 1124 0.674 0.078 258 4.0
APPLMAGNRESON 612 0.673 0.123 65 5.1
INTJTHERMOPHYS 1126 0.659 0.205 112 7.4
JMATERSCI-MATEREL 543 0.658 0.069 116 4.2
GRANULMATTER 132 0.655 0.867 15 3.9
INTJTHEORPHYS 1230 0.655 0.112 152 6.8
JPLASMAPHYS 889 0.645 0.119 42 >10.0
ENERGCONVERSMANAGE 932 0.643 0.078 206 5.1
JNONLINEAROPTPHYS 236 0.622 0.125 24 5.1
JMOLLIQ 803 0.614 0.172 128 5.1
CRACADSCIIV-PHYS 150 0.612 99.999 0 2.1
PHYSICAB 8532 0.609 0.150 1189 4.8
MATSCISEMICONPROC 209 0.608 0.182 11 2.6
INTJMODPHYSB 1907 0.604 0.070 601 5.5
ACTAPHYSPOLB 1307 0.601 0.739 371 3.2
PHYSSOLIDSTATE+ 4824 0.600 0.127 403 >10.0
FERROELECTRICSLETT 250 0.568 0.000 11 >10.0
REPMATHPHYS 561 0.568 0.062 64 >10.0
FLUIDDYNRES 294 0.567 0.059 34 7.0
OPTLASERTECHNOL 444 0.566 0.085 106 4.8
SOLIDSTATETECHNOL 663 0.562 0.069 101 6.3
HYPERFINEINTERACT 2109 0.533 0.000 148 6.6
PHYSATOMNUCL+ 1065 0.533 0.142 275 4.4
PHYSCHEMLIQ 277 0.533 0.000 55 7.7
CHINESEJPHYS 181 0.518 0.044 68 3.0
THEORMATHPHYS+ 1280 0.517 0.156 135 >10.0
NUKLEONIKA 168 0.500 0.075 53 5.3
PARTACCEL 338 0.500 99.999 0 >10.0
FOUNDPHYSLETT 201 0.495 0.000 44 4.8
LASERPARTBEAMS 480 0.487 0.040 50 6.7
TECHPHYSLETT+ 1487 0.467 0.100 349 6.8
PROGTHEORPHYSSUPP 1363 0.456 0.133 188 >10.0
COMMUNTHEORPHYS 577 0.453 0.211 294 2.8
TRANSPORTTHEORSTAT 275 0.453 0.000 29 7.7
JOPTOELECTRONADVM 127 0.446 0.087 127 2.0
FOUNDPHYS 739 0.443 0.086 70 8.5
ACTAPHYSPOLB 1307 0.601 0.739 371 3.2
PHYSSOLIDSTATE+ 4824 0.600 0.127 403 >10.0
FERROELECTRICSLETT 250 0.568 0.000 11 >10.0
REPMATHPHYS 561 0.568 0.062 64 >10.0
FLUIDDYNRES 294 0.567 0.059 34 7.0
OPTLASERTECHNOL 444 0.566 0.085 106 4.8
SOLIDSTATETECHNOL 663 0.562 0.069 101 6.3
HYPERFINEINTERACT 2109 0.533 0.000 148 6.6
PHYSATOMNUCL+ 1065 0.533 0.142 275 4.4
PHYSCHEMLIQ 277 0.533 0.000 55 7.7
CHINESEJPHYS 181 0.518 0.044 68 3.0
THEORMATHPHYS+ 1280 0.517 0.156 135 >10.0
NUKLEONIKA 168 0.500 0.075 53 5.3
PARTACCEL 338 0.500 99.999 0 >10.0
FOUNDPHYSLETT 201 0.495 0.000 44 4.8
LASERPARTBEAMS 480 0.487 0.040 50 6.7
TECHPHYSLETT+ 1487 0.467 0.100 349 6.8
PROGTHEORPHYSSUPP 1363 0.456 0.133 188 >10.0
COMMUNTHEORPHYS 577 0.453 0.211 294 2.8
TRANSPORTTHEORSTAT 275 0.453 0.000 29 7.7
JOPTOELECTRONADVM 127 0.446 0.087 127 2.0
FOUNDPHYS 739 0.443 0.086 70 8.5
PHYSLOW-DIMENSSTR 302 0.441 0.036 110 4.0
HIGHPRESSURERES 445 0.414 0.096 157 6.8
FERROELECTRICS 5089 0.408 0.060 586 >10.0
TECHPHYS+ 1757 0.401 0.088 284 >10.0
AUSTJPHYS 827 0.385 99.999 0 >10.0
DEFECTDIFFUSFORUM 380 0.379 0.062 130 5.3
JNONLINEARMATHPHY 79 0.375 0.246 65
SOLIDSTATEPHENOM 625 0.372 0.236 161 5.0
NUOVOCIMENTOB 983 0.366 0.056 54 >10.0
ACTAPHYSSLOVACA 192 0.354 0.353 68 4.0
HIGHTEMP+ 715 0.352 0.185 135 >10.0
ACTAPHYSPOLA 852 0.345 0.106 161 6.0
SPRINGERTRMODPHYS 437 0.336 0.059 51 >10.0
INTJINFRAREDMILLI 544 0.330 0.088 147 6.6
PRAMANA-JPHYS 493 0.324 0.088 260 7.1
CZECHJPHYS 923 0.311 0.044 385 6.4
JHOPKINSAPLTECHD 139 0.310 0.040 25 5.5
MODPHYSLETTB 601 0.303 0.147 136 6.2
JPHYSIV 2033 0.291 0.008 394 5.5
PHYSPARTNUCLEI 163 0.290 0.000 56 5.3
RADIATEFFDEFECTS 998 0.290 0.020 153 >10.0
INDIANJPUREAPPHY 565 0.271 0.023 133 9.5
RUSSJMATHPHYS 86 0.269 0.114 35
DOKLPHYS 173 0.268 0.061 228 2.5
HIGHENERGPHYSNUC 248 0.248 0.127 197 3.0
INTJCOMPUTFLUIDD 109 0.238 0.000 26 4.7
JELECTROMAGNETWAVE 446 0.238 0.071 126 7.1
MICRO 72 0.225 0.091 44
ANNPHYS-PARIS 276 0.217 0.250 4 >10.0
INSTPHYSCONFSER 1246 0.194 0.014 139 6.7
PLASMADEVICESOPER 41 0.172 0.000 19
REVMEXFIS 212 0.149 0.022 136 5.4
STUDHISTPHILOSMP 18 0.140 0.000 26
METALLOFIZNOVTEKH+ 142 0.124 0.066 106 3.7
COMMENTMODPHYS 7 0.121 0.053 19
PHYSESSAYS 134 0.121 99.999 6.4
ACTAPHYSHUNGNS-H 156 0.112 0.000 79 >10.0
VIDE 51 0.097 0.071 42
INTJAPPLELECTROM 141 0.078 99.999 6.6
PTB-MITT 54 0.050 0.125 8
CRPHYS 63 0.538 117
--
╔═══════════════════╗
║★★★★★友谊第一 比赛第二★★★★★║
╚═══════════════════╝
※ 来源:.哈工大紫丁香 bbs.hit.edu.cn [FROM: 202.118.229.86]
Powered by KBS BBS 2.0 (http://dev.kcn.cn)
页面执行时间:206.806毫秒