Physics 版 (精华区)
发信人: zjliu (秋天的萝卜), 信区: Physics
标 题: [转载]2002年最新SCI影响因子(材料)
发信站: 哈工大紫丁香 (Sat Jun 21 15:21:41 2003)
Abbreviated Journal Title 2002Total Cites ImpactFactor ImmediacyIndex
es CitedHalf-life
MATSCIENGR 1326 11.893 0.188 16 5.9
PROGMATERSCI 1155 11.600 1.375 8 >10.0
ADVMATER 13688 6.801 1.025 402 3.7
ANNUREVMATERRES 1561 6.622 0.412 17 5.9
NANOLETT 1098 5.033 1.146 294 1.3
ADVFUNCTMATER 375 4.656 0.740 104 1.4
CHEMMATER 18024 3.967 0.579 745 4.5
MRSBULL 2472 3.242 0.389 90 4.5
ACTAMATER 7816 3.104 0.381 399 4.0
CARBON 7117 3.048 0.378 296 6.5
BIOMATERIALS 9249 3.008 0.426 542 5.4
ADVMATEROPTELECTR 278 2.688 99.999 0 4.7
JMATERCHEM 8479 2.683 0.426 646 3.9
CRITREVSOLIDSTATE 401 2.667 0.000 5 >10.0
ELECTROCHEMSOLIDST 1821 2.505 0.503 199 2.9
INTJPLASTICITY 1290 2.464 0.301 73 6.3
JBIOMEDMATERRES 10927 2.462 0.322 425 5.8
JMECHPHYSSOLIDS 4671 2.364 0.495 105 9.9
GOLDBULL 247 2.333 0.200 10 5.9
JELECTROCHEMSOC 28748 2.330 0.393 721 8.3
APPLPHYSA-MATER 5378 2.231 0.480 250 4.5
EURPHYSJE 641 2.188 0.333 108 1.9
CRYSTGROWTHDES 163 2.186 0.359 92 1.4
MICROPORMESOPORMAT 2438 1.990 0.196 138 3.0
DENTMATER 1866 1.912 0.060 84 7.8
MATERTJIM 2997 1.823 99.999 0 6.6
JAMCERAMSOC 21957 1.796 0.210 562 10.0
MACROMOLBIOSCI 101 1.792 0.171 35 1.5
JMICROMECHMICROENG 1144 1.755 0.101 138 4.9
DIAMRELATMATER 4153 1.734 0.191 329 4.1
JNANOSCINANOTECHNO 125 1.734 0.179 78 1.4
JNUCLMATER 8333 1.730 0.049 493 6.5
CHEMVAPORDEPOS 528 1.640 0.576 33 4.0
PHILOSMAGA 4136 1.629 0.281 235 7.8
JMATERRES 9630 1.530 0.210 467 6.6
CURROPINSOLIDSTM 684 1.500 0.019 52 4.4
THINSOLIDFILMS 17014 1.443 0.131 886 5.8
CORROSSCI 4785 1.442 0.366 194 9.7
SMARTMATERSTRUCT 1296 1.439 0.091 121 4.8
JNON-CRYSTSOLIDS 13204 1.435 0.149 792 8.4
NANOTECHNOLOGY 941 1.426 0.314 156 3.7
MICROSCALETHERMENG 146 1.405 0.043 23 3.6
JBIOMATSCI-POLYME 1331 1.401 0.110 82 4.9
INTMATERREV 1135 1.391 0.250 12 9.7
JELECTRONMATER 3089 1.367 0.229 210 5.1
INTERMETALLICS 1398 1.338 0.095 147 3.9
MRSINTERNETJNSR 811 1.327 0.429 7 3.7
PHYSCHEMMINER 1820 1.306 0.218 78 9.1
JVACSCITECHNOLA 9493 1.301 0.251 346 7.2
APPLSURFSCI 7869 1.295 0.144 929 4.6
JMICROMECHMICROENG 1144 1.755 0.101 138 4.9
DIAMRELATMATER 4153 1.734 0.191 329 4.1
JNANOSCINANOTECHNO 125 1.734 0.179 78 1.4
JNUCLMATER 8333 1.730 0.049 493 6.5
CHEMVAPORDEPOS 528 1.640 0.576 33 4.0
PHILOSMAGA 4136 1.629 0.281 235 7.8
JMATERRES 9630 1.530 0.210 467 6.6
CURROPINSOLIDSTM 684 1.500 0.019 52 4.4
THINSOLIDFILMS 17014 1.443 0.131 886 5.8
CORROSSCI 4785 1.442 0.366 194 9.7
SMARTMATERSTRUCT 1296 1.439 0.091 121 4.8
JNON-CRYSTSOLIDS 13204 1.435 0.149 792 8.4
NANOTECHNOLOGY 941 1.426 0.314 156 3.7
MICROSCALETHERMENG 146 1.405 0.043 23 3.6
JBIOMATSCI-POLYME 1331 1.401 0.110 82 4.9
INTMATERREV 1135 1.391 0.250 12 9.7
JELECTRONMATER 3089 1.367 0.229 210 5.1
INTERMETALLICS 1398 1.338 0.095 147 3.9
MRSINTERNETJNSR 811 1.327 0.429 7 3.7
PHYSCHEMMINER 1820 1.306 0.218 78 9.1
JVACSCITECHNOLA 9493 1.301 0.251 346 7.2
APPLSURFSCI 7869 1.295 0.144 929 4.6
SURFCOATTECH 6441 1.267 0.123 624 4.7
SOLENERGMATSOLC 1788 1.258 0.164 225 4.2
SEMICONDSCITECH 2740 1.241 0.235 217 6.3
METALLMATERTRANSA 8986 1.219 0.345 385 >10.0
ADVENGMATER 366 1.209 0.124 145 2.2
CORROSION 3705 1.209 0.142 113 >10.0
SYNTHETICMET 10530 1.187 0.486 280 5.6
SCRIPTAMATER 3540 1.168 0.239 293 3.9
PHILOSMAGB 2931 1.158 0.429 140 8.8
MECHMATER 1100 1.156 0.125 56 8.6
JEURCERAMSOC 3482 1.142 0.264 348 4.2
MODELSIMULMATERSC 543 1.130 0.157 51 4.8
COMPOSPARTA-APPLS 1112 1.116 0.200 160 3.9
MATSCIENGA-STRUCT 9246 1.107 0.167 750 5.3
MATSCIENGB-SOLID 3375 1.085 0.181 513 3.9
JNEWMATELECTRSYS 203 1.084 0.174 46 3.1
MATERRESINNOV 318 1.061 0.123 73 3.6
JMAGNMAGNMATER 12106 1.046 0.157 1328 5.3
JELECTROCERAM 255 1.033 0.097 31 3.5
JBIOMATERAPPL 236 1.024 0.048 21 7.3
JALLOYCOMPD 7296 1.014 0.263 1015 4.7
COMPOSSCITECHNOL 2484 1.009 0.234 192 5.5
SURFCOATTECH 6441 1.267 0.123 624 4.7
SOLENERGMATSOLC 1788 1.258 0.164 225 4.2
SEMICONDSCITECH 2740 1.241 0.235 217 6.3
METALLMATERTRANSA 8986 1.219 0.345 385 >10.0
ADVENGMATER 366 1.209 0.124 145 2.2
CORROSION 3705 1.209 0.142 113 >10.0
SYNTHETICMET 10530 1.187 0.486 280 5.6
SCRIPTAMATER 3540 1.168 0.239 293 3.9
PHILOSMAGB 2931 1.158 0.429 140 8.8
MECHMATER 1100 1.156 0.125 56 8.6
JEURCERAMSOC 3482 1.142 0.264 348 4.2
MODELSIMULMATERSC 543 1.130 0.157 51 4.8
COMPOSPARTA-APPLS 1112 1.116 0.200 160 3.9
MATSCIENGA-STRUCT 9246 1.107 0.167 750 5.3
MATSCIENGB-SOLID 3375 1.085 0.181 513 3.9
JNEWMATELECTRSYS 203 1.084 0.174 46 3.1
MATERRESINNOV 318 1.061 0.123 73 3.6
JMAGNMAGNMATER 12106 1.046 0.157 1328 5.3
JELECTROCERAM 255 1.033 0.097 31 3.5
JBIOMATERAPPL 236 1.024 0.048 21 7.3
JALLOYCOMPD 7296 1.014 0.263 1015 4.7
COMPOSSCITECHNOL 2484 1.009 0.234 192 5.5
JMATERSCI-MATERM 2126 0.996 0.086 185 6.0
MACROMOLMATERENG 219 0.995 0.268 71 2.2
IEEETADVPACKAGING 254 0.947 0.036 55 2.6
SURFREVLETT 767 0.940 0.079 278 4.5
RESNONDESTRUCTEVAL 128 0.935 0.000 9 5.7
JAMLEATHERCHEMAS 455 0.925 0.208 48 9.3
JOM-JMINMETMATS 1453 0.910 0.090 100 10.0
JSOL-GELSCITECHN 1295 0.897 0.209 86 4.9
FULLERENESCITECHN 385 0.896 99.999 0 4.7
MATERLETT 2327 0.892 0.078 694 5.0
MATERRESBULL 4558 0.892 0.112 259 >10.0
INTJINORGMATER 347 0.891 99.999 0 2.3
DYESPIGMENTS 689 0.883 0.072 97 5.4
ATOMIZATIONSPRAY 314 0.882 0.146 41 7.0
OPTMATER 1025 0.879 0.241 108 3.8
CELLULOSE 249 0.857 0.114 35 5.3
INTJADHESADHES 498 0.857 0.143 56 5.7
COMPMATERSCI 1089 0.856 0.095 168 4.9
MATERTRANS 454 0.841 0.130 570 1.4
HOLZFORSCHUNG 1601 0.816 0.192 99 8.6
JCOMPOSMATER 2777 0.806 0.154 143 >10.0
JINTELMATSYSTSTR 966 0.800 0.074 27 5.6
FATIGUEFRACTENGM 984 0.701 0.048 105 6.4
JPOROUSMAT 355 0.700 0.094 32 4.4
PROGCRYSTGROWTHCH 335 0.700 0.024 41 7.7
COMPOSPARTB-ENG 441 0.693 0.185 54 4.3
PHYSCHEMGLASSES 1308 0.691 0.222 36 >10.0
JCERAMSOCJPN 1340 0.688 0.083 218 5.7
MATERSCITECH-LOND 2123 0.686 0.124 250 8.3
JMATERSCI-MATEREL 543 0.658 0.069 116 4.2
GRANULMATTER 132 0.655 0.867 15 3.9
APPLCOMPOSMATER 116 0.647 0.091 22 4.4
JWOODSCI 229 0.639 0.195 77 2.9
PARTPARTSYSTCHAR 278 0.633 0.018 55 7.0
ACIMATERJ 886 0.632 0.066 61 7.9
SURFENG 419 0.624 0.031 32 5.4
ARTIFCELLBLOODSUB 262 0.623 0.280 25 5.6
INTJNUMERANALMET 670 0.621 0.086 70 9.7
JCOATINGTECHNOL 782 0.621 0.192 52 >10.0
JELASTICITY 666 0.615 0.000 14 >10.0
MATERSCIFORUM 5310 0.613 0.049 1288 4.7
MATSCISEMICONPROC 209 0.608 0.182 11 2.6
JTHERMSPRAYTECHN 450 0.591 0.040 50 5.4
JPOROUSMEDIA 83 0.585 0.071 14
MATERDESIGN 234 0.583 0.101 89 3.7
IEEETCOMPONPACKT 398 0.577 0.090 67 5.8
JNONDESTRUCTEVAL 239 0.577 0.000 6 7.8
JSTRAINANALENG 382 0.570 0.078 51 8.7
MECHTIME-DEPENDMAT 93 0.568 0.286 14
FIREMATER 225 0.562 0.038 26 8.3
SENSORMATER 202 0.562 0.029 35 6.1
JADHESION 913 0.559 0.064 47 9.4
WOODFIBERSCI 707 0.558 0.127 55 >10.0
COLORTECHNOL 39 0.557 0.100 50
JSOCLEATHTECHCH 227 0.557 0.114 35 5.9
JWOODCHEMTECHNOL 352 0.549 0.000 20 >10.0
MATEREVAL 543 0.549 0.103 87 8.3
ADVCOMPOSLETT 103 0.542 0.095 21 3.6
JPHASEEQUILIB 537 0.536 0.133 90 6.7
ACISTRUCTJ 747 0.534 0.131 84 6.6
WOODSCITECHNOL 751 0.529 0.108 37 >10.0
JBIOACTCOMPATPOL 270 0.525 0.125 24 7.9
JMATERSCILETT 4165 0.504 0.049 494 7.4
MACHSCITECHNOL 78 0.500 0.000 26
KEYENGMATER 1187 0.497 0.059 1267 4.9
KOVOVEMATER 97 0.493 0.139 36
TEXTCHEMCOLORAMD 61 0.488 99.999 0
SAMPEJ 210 0.475 0.074 27 8.1
TAPPIJ 2085 0.474 0.115 61 >10.0
NEWDIAMFRONTCTEC 117 0.462 0.000 38 3.2
JENGMATER-TASME 1085 0.459 0.068 59 >10.0
TEXTRESJ 1787 0.456 0.142 169 >10.0
JVINYLADDITTECHN 104 0.455 0.033 30 4.0
JCOMPOSTECHRES 272 0.449 0.167 18 8.5
PLASTRUBBERCOMPOS 428 0.447 0.100 60 7.6
JOPTOELECTRONADVM 127 0.446 0.087 127 2.0
SOLDERSURFMTTECH 64 0.441 0.150 20
POWDERDIFFR 334 0.436 0.123 57 8.4
BRITCORROSJ 597 0.430 0.062 32 >10.0
INTJREFRACTMETH 266 0.429 0.000 42 4.9
MATHMECHSOLIDS 84 0.424 0.133 15
MATERCHARACT 304 0.423 0.069 58 5.4
MAGCONCRETERES 392 0.422 0.130 46 >10.0
FIRESAFETYJ 222 0.421 0.045 44 7.0
FORESTPRODJ 1083 0.421 0.049 122 >10.0
SCICHINASERE 197 0.412 0.026 76 3.4
MECHCOMPOSMATERST 92 0.410 99.999 0
HIGHTEMP-HIGHPRESS 689 0.409 0.091 55 >10.0
TEXTCHEMCOLORAMD 61 0.488 99.999 0
SAMPEJ 210 0.475 0.074 27 8.1
TAPPIJ 2085 0.474 0.115 61 >10.0
NEWDIAMFRONTCTEC 117 0.462 0.000 38 3.2
JENGMATER-TASME 1085 0.459 0.068 59 >10.0
TEXTRESJ 1787 0.456 0.142 169 >10.0
JVINYLADDITTECHN 104 0.455 0.033 30 4.0
JCOMPOSTECHRES 272 0.449 0.167 18 8.5
PLASTRUBBERCOMPOS 428 0.447 0.100 60 7.6
JOPTOELECTRONADVM 127 0.446 0.087 127 2.0
SOLDERSURFMTTECH 64 0.441 0.150 20
POWDERDIFFR 334 0.436 0.123 57 8.4
BRITCORROSJ 597 0.430 0.062 32 >10.0
INTJREFRACTMETH 266 0.429 0.000 42 4.9
MATHMECHSOLIDS 84 0.424 0.133 15
MATERCHARACT 304 0.423 0.069 58 5.4
MAGCONCRETERES 392 0.422 0.130 46 >10.0
FIRESAFETYJ 222 0.421 0.045 44 7.0
FORESTPRODJ 1083 0.421 0.049 122 >10.0
SCICHINASERE 197 0.412 0.026 76 3.4
MECHCOMPOSMATERST 92 0.410 99.999 0
HIGHTEMP-HIGHPRESS 689 0.409 0.091 55 >10.0
FERROELECTRICS 5089 0.408 0.060 586 >10.0
CEMENTCONCRETECOMP 234 0.404 0.056 54 4.9
JUNIVSCITECHNOLB 100 0.397 0.088 102 2.4
JSOCDYERSCOLOUR 647 0.390 99.999 0 >10.0
POLYMPOLYMCOMPOS 174 0.387 0.038 53 4.5
DEFECTDIFFUSFORUM 380 0.379 0.062 130 5.3
CELLPOLYM 101 0.378 0.111 18 5.7
JWUHANUNIVTECHNOL 119 0.376 0.000 74 3.5
SOLIDSTATEPHENOM 625 0.372 0.236 161 5.0
ADVCEMRES 150 0.366 0.056 18 7.5
INTJDAMAGEMECH 104 0.364 0.105 19 6.3
MATERHIGHTEMP 144 0.364 0.000 15 5.8
MATERSTRUCT 587 0.363 0.000 86 9.1
BRITCERAMT 719 0.362 0.041 49 >10.0
JMATERPROCESSTECH 2062 0.362 0.023 656 5.1
JREINFPLASTCOMP 570 0.362 0.059 102 6.8
JMATERSYNTHPROCES 240 0.359 0.000 10 5.4
JTHERMOPLASTCOMPOS 185 0.359 0.000 34 6.4
JFIRESCI 120 0.357 0.056 18 7.9
CERAM-SILIKATY 77 0.354 0.115 26
JMATERCIVILENG 193 0.346 0.015 66 4.9
GLASSTECHNOL 281 0.345 0.125 24 >10.0
CFI-CERAMFORUMINT 134 0.273 0.018 56 5.8
EXPTECHNIQUES 120 0.267 0.024 41 6.7
JADVMATER-COVINA 60 0.265 0.088 34
APPITAJ 372 0.259 0.043 70 7.7
TIMETFINISH 378 0.258 0.030 66 7.4
BOLSOCESPCERAMV 152 0.250 0.068 73 3.6
GEOSYNTHINT 63 0.250 0.083 12
INTJNON-EQUILIBPR 42 0.250 99.999 0
JOCCA-SURFCOATINT 167 0.250 99.999 0 >10.0
HOLZROHWERKST 423 0.242 0.016 61 7.5
JMATERSCITECHNOL 271 0.239 0.055 163 3.5
ENGFAILANAL 71 0.237 0.033 61
GLASSPHYSCHEM+ 151 0.232 0.136 66 4.5
MATERMANUFPROCESS 205 0.228 0.000 61 6.6
ACTAMECHSOLIDASIN 78 0.226 0.147 34
HIGHTEMPMATERP-US 73 0.225 0.000 34
MICRO 72 0.225 0.091 44
RAREMETALMATENG 223 0.225 0.019 269 3.4
JINORGMATER 260 0.222 0.057 227 3.7
JPLASTFILMSHEET 75 0.214 0.000 3
ANNCHIM-SCIMAT 328 0.208 0.100 60 7.5
MATERIALPRUFUNG 106 0.206 0.062 48 5.9
RUSSJNONDESTRUCT+ 374 0.206 0.104 48 8.7
PIMECHENGL-JMAT 15 0.205 0.037 27
INDIANJENGMATERS 84 0.190 0.027 74
MATERTECHNOL 52 0.189 0.000 39
JTEXTI 677 0.188 99.999 >10.0
INDCERAM 86 0.186 0.059 17
LASERENG 79 0.186 0.043 23
MATERIALWISSWERKST 188 0.178 0.034 89 4.5
PLATSURFFINISH 590 0.172 0.037 82 >10.0
CEMENTCONCRETEAGGR 124 0.171 0.000 14 9.1
MECHCOMPOSMATER 548 0.171 0.060 50 >10.0
GLASSSCITECHNOL 117 0.170 0.108 37 3.6
ADVMATERPROCESS 225 0.154 0.023 86 6.6
GLASSCERAM+ 272 0.154 0.049 82 >10.0
SEN-IGAKKAISHI 387 0.151 0.039 103 >10.0
FIBRESTEXTEASTEUR 55 0.148 0.000 32
ADVCOMPOSMATER 92 0.145 0.000 18
MATERWORLD 103 0.145 0.024 124 4.5
POWDERMETALLMETC+ 317 0.138 0.028 72 >10.0
PULPPAP-CANADA 361 0.129 0.066 121 9.0
SILICIND 115 0.128 0.000 13 >10.0
MATERCONSTRUCC 33 0.127 0.037 27
METALLOFIZNOVTEKH+ 142 0.124 0.066 106 3.7
PLASTENG 147 0.124 0.000 53 7.5
INDLAB+ 445 0.123 99.999 0 >10.0
MOKUZAIGAKKAISHI 680 0.122 0.000 53 >10.0
FIRETECHNOL 72 0.121 0.000 22
ZKGINT 120 0.115 0.094 96 5.3
DREVVYSK 22 0.114 0.000 8
PAPPUU-PAPTIM 258 0.101 0.000 84 >10.0
MATERSCI+ 233 0.099 0.016 62 >10.0
SURFCOATINTPTB-C 4 0.098 0.000 10
VIDE 51 0.097 0.071 42
MATERPERFORMANCE 359 0.084 0.013 79 >10.0
SCIENGCOMPOSMATER 50 0.083 0.000 20
INDIANJFIBRETEXT 86 0.080 0.108 65
WOCHENBLPAPIERFABR 107 0.075 0.031 127 6.4
INTJMATERPRODTEC 69 0.058 0.000 48
INDDIAMONDREV 82 0.053 0.000 49
JMATERPROCESSMANU 53 0.053 0.000 4
INFORMMIDEM 11 0.042 0.000 19
MODPLAST 160 0.041 0.025 81 >10.0
REFRACTINDCERAM+ 6 0.016 0.000 59
MATERORGANISMEN 89 0.000 99.999 0
MECHADVMATLSTRUCT 2 0.111 18
--
╔═══════════════════╗
║★★★★★友谊第一 比赛第二★★★★★║
╚═══════════════════╝
※ 来源:.哈工大紫丁香 bbs.hit.edu.cn [FROM: 202.118.229.86]
Powered by KBS BBS 2.0 (http://dev.kcn.cn)
页面执行时间:212.823毫秒